Quiniela Dakar Arabia Saudita 2024 – Tabla de Posiciones
2024 DAKAR
Miembro Rank PRO E01 E02 E03 E04 E05 E06 E07 E08 E09 E10 E11 E12 Puntos Luis Augusto Pieren 1
58 0 25 15 25 0 15 25 0 43 0 58 43 307 Linda Whaite 2
0 0 18 43 43 25 25 0 25 0 25 48 25 277 German Aranzazo 3
0 0 0 43 43 0 25 25 25 43 0 65 0 269 Alberto Godoy 4
15 0 18 0 15 25 0 18 25 43 40 15 50 264 Javier Ramirez 5
0 0 0 43 43 25 51 0 0 0 25 0 50 237 Jose Enrique Ariza 6
0 0 18 0 15 25 40 0 25 0 25 48 25 221 Enrique Pinochet 7
25 0 18 25 0 50 0 15 0 43 0 18 25 219 Victor Cicoira 8
0 18 0 0 0 25 0 18 15 61 15 15 50 217 Kathy Rondón 8
15 0 0 33 36 0 15 25 25 43 25 0 0 217 Edgard Alfonzo 10
0 0 18 0 43 25 18 15 25 43 0 0 25 212 Carlos Armas 11
0 0 18 0 15 25 0 25 25 50 0 25 25 208 Carlos Tabachi 12
0 0 0 18 43 0 15 18 0 25 0 43 43 205 Jorge Rondon 13
0 0 18 0 15 43 25 25 0 43 15 18 0 202 Alejandro Vale 14
0 18 0 0 18 0 43 40 25 0 40 15 0 199 Marco Antonio Rodriguez 14
0 0 0 15 33 0 43 25 0 25 0 15 43 199 Jose Golding 16
0 0 0 18 43 0 0 25 25 43 0 18 25 197 Tony del Villar 17
33 0 0 0 25 0 40 25 25 0 0 48 0 196 Honorio Barrios 18
0 0 18 0 15 25 25 25 25 0 18 18 25 194 Henrri Marjani 19
0 0 0 18 33 0 18 0 25 0 33 15 50 192 Francisco Calderon Jr 20
0 0 0 18 0 25 43 25 0 25 0 18 25 179 David Varela 21
15 0 33 0 15 0 0 25 0 18 0 15 50 171 Carlos Fuenmayor 22
43 0 0 0 43 0 0 0 0 0 25 33 25 169 Jose Crespo 23
0 0 18 0 15 0 51 0 0 0 40 0 43 167 Carlos Sanchez 24
15 0 0 0 18 25 18 25 0 0 25 15 25 166 Pancho Fernandez 25
0 0 0 18 18 0 40 0 0 0 25 15 43 159 Frank Valery Jr. 26
15 0 0 18 18 25 25 25 0 25 0 0 0 151 Roberto Diaz 27
58 0 0 0 0 25 40 0 0 0 25 0 0 148 Nelson Canache 27
0 0 0 43 15 0 25 15 0 25 25 0 0 148 Hilario Reali 29
0 0 18 0 0 0 25 18 25 25 0 15 18 144 Laffit Pincay 30
0 0 0 18 25 0 0 25 0 25 25 0 25 143 Manuel Bonnet L 31
0 0 0 0 15 25 0 0 0 50 18 33 0 141 Sergio Rodríguez 31
15 18 18 0 0 25 15 0 25 0 0 0 25 141 Eduard Sanchez 33
0 0 0 0 0 18 0 43 0 25 0 33 15 134 Emilio Soriano 33
18 0 0 18 0 0 40 0 0 18 0 15 25 134 Jacobo Mendoza 35
0 0 0 0 15 0 68 0 25 0 0 0 25 133 Henry De la Mano 36
0 0 0 0 0 0 40 25 0 0 25 15 25 130 Michel Ponce 37
15 0 15 0 0 0 15 0 0 25 0 15 43 128 Jose Manrique 38
0 0 0 18 58 0 0 0 0 25 0 0 25 126 Gilberto Centeno 39
15 0 0 0 25 0 0 0 0 0 25 30 25 120 Angela Llona 40
15 0 0 0 0 0 36 0 0 43 25 0 0 119 Carlos Rodriguez 40
0 0 18 0 0 25 15 0 0 0 18 0 43 119 Ramon Calderon 42
0 0 0 0 0 25 0 0 0 18 0 18 50 111 Ruben Garmendia 43
0 0 0 0 15 25 36 0 25 0 0 0 0 101 David Cepeda 43
15 0 0 0 18 0 25 0 0 18 0 0 25 101 Simon Dominguez 45
15 0 25 0 0 0 15 0 25 0 0 15 0 95 Javier Beltran 46
15 0 18 0 0 0 15 0 0 0 43 0 0 91 Francisco Calderon 47
18 0 0 0 0 0 0 0 0 18 0 18 25 79
2024 DAKAR
| Miembro | Rank | PRO | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Puntos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Augusto Pieren | 1 | 58 | 0 | 25 | 15 | 25 | 0 | 15 | 25 | 0 | 43 | 0 | 58 | 43 | 307 |
| Linda Whaite | 2 | 0 | 0 | 18 | 43 | 43 | 25 | 25 | 0 | 25 | 0 | 25 | 48 | 25 | 277 |
| German Aranzazo | 3 | 0 | 0 | 0 | 43 | 43 | 0 | 25 | 25 | 25 | 43 | 0 | 65 | 0 | 269 |
| Alberto Godoy | 4 | 15 | 0 | 18 | 0 | 15 | 25 | 0 | 18 | 25 | 43 | 40 | 15 | 50 | 264 |
| Javier Ramirez | 5 | 0 | 0 | 0 | 43 | 43 | 25 | 51 | 0 | 0 | 0 | 25 | 0 | 50 | 237 |
| Jose Enrique Ariza | 6 | 0 | 0 | 18 | 0 | 15 | 25 | 40 | 0 | 25 | 0 | 25 | 48 | 25 | 221 |
| Enrique Pinochet | 7 | 25 | 0 | 18 | 25 | 0 | 50 | 0 | 15 | 0 | 43 | 0 | 18 | 25 | 219 |
| Victor Cicoira | 8 | 0 | 18 | 0 | 0 | 0 | 25 | 0 | 18 | 15 | 61 | 15 | 15 | 50 | 217 |
| Kathy Rondón | 8 | 15 | 0 | 0 | 33 | 36 | 0 | 15 | 25 | 25 | 43 | 25 | 0 | 0 | 217 |
| Edgard Alfonzo | 10 | 0 | 0 | 18 | 0 | 43 | 25 | 18 | 15 | 25 | 43 | 0 | 0 | 25 | 212 |
| Carlos Armas | 11 | 0 | 0 | 18 | 0 | 15 | 25 | 0 | 25 | 25 | 50 | 0 | 25 | 25 | 208 |
| Carlos Tabachi | 12 | 0 | 0 | 0 | 18 | 43 | 0 | 15 | 18 | 0 | 25 | 0 | 43 | 43 | 205 |
| Jorge Rondon | 13 | 0 | 0 | 18 | 0 | 15 | 43 | 25 | 25 | 0 | 43 | 15 | 18 | 0 | 202 |
| Alejandro Vale | 14 | 0 | 18 | 0 | 0 | 18 | 0 | 43 | 40 | 25 | 0 | 40 | 15 | 0 | 199 |
| Marco Antonio Rodriguez | 14 | 0 | 0 | 0 | 15 | 33 | 0 | 43 | 25 | 0 | 25 | 0 | 15 | 43 | 199 |
| Jose Golding | 16 | 0 | 0 | 0 | 18 | 43 | 0 | 0 | 25 | 25 | 43 | 0 | 18 | 25 | 197 |
| Tony del Villar | 17 | 33 | 0 | 0 | 0 | 25 | 0 | 40 | 25 | 25 | 0 | 0 | 48 | 0 | 196 |
| Honorio Barrios | 18 | 0 | 0 | 18 | 0 | 15 | 25 | 25 | 25 | 25 | 0 | 18 | 18 | 25 | 194 |
| Henrri Marjani | 19 | 0 | 0 | 0 | 18 | 33 | 0 | 18 | 0 | 25 | 0 | 33 | 15 | 50 | 192 |
| Francisco Calderon Jr | 20 | 0 | 0 | 0 | 18 | 0 | 25 | 43 | 25 | 0 | 25 | 0 | 18 | 25 | 179 |
| David Varela | 21 | 15 | 0 | 33 | 0 | 15 | 0 | 0 | 25 | 0 | 18 | 0 | 15 | 50 | 171 |
| Carlos Fuenmayor | 22 | 43 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 25 | 33 | 25 | 169 |
| Jose Crespo | 23 | 0 | 0 | 18 | 0 | 15 | 0 | 51 | 0 | 0 | 0 | 40 | 0 | 43 | 167 |
| Carlos Sanchez | 24 | 15 | 0 | 0 | 0 | 18 | 25 | 18 | 25 | 0 | 0 | 25 | 15 | 25 | 166 |
| Pancho Fernandez | 25 | 0 | 0 | 0 | 18 | 18 | 0 | 40 | 0 | 0 | 0 | 25 | 15 | 43 | 159 |
| Frank Valery Jr. | 26 | 15 | 0 | 0 | 18 | 18 | 25 | 25 | 25 | 0 | 25 | 0 | 0 | 0 | 151 |
| Roberto Diaz | 27 | 58 | 0 | 0 | 0 | 0 | 25 | 40 | 0 | 0 | 0 | 25 | 0 | 0 | 148 |
| Nelson Canache | 27 | 0 | 0 | 0 | 43 | 15 | 0 | 25 | 15 | 0 | 25 | 25 | 0 | 0 | 148 |
| Hilario Reali | 29 | 0 | 0 | 18 | 0 | 0 | 0 | 25 | 18 | 25 | 25 | 0 | 15 | 18 | 144 |
| Laffit Pincay | 30 | 0 | 0 | 0 | 18 | 25 | 0 | 0 | 25 | 0 | 25 | 25 | 0 | 25 | 143 |
| Manuel Bonnet L | 31 | 0 | 0 | 0 | 0 | 15 | 25 | 0 | 0 | 0 | 50 | 18 | 33 | 0 | 141 |
| Sergio Rodríguez | 31 | 15 | 18 | 18 | 0 | 0 | 25 | 15 | 0 | 25 | 0 | 0 | 0 | 25 | 141 |
| Eduard Sanchez | 33 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 43 | 0 | 25 | 0 | 33 | 15 | 134 |
| Emilio Soriano | 33 | 18 | 0 | 0 | 18 | 0 | 0 | 40 | 0 | 0 | 18 | 0 | 15 | 25 | 134 |
| Jacobo Mendoza | 35 | 0 | 0 | 0 | 0 | 15 | 0 | 68 | 0 | 25 | 0 | 0 | 0 | 25 | 133 |
| Henry De la Mano | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 25 | 0 | 0 | 25 | 15 | 25 | 130 |
| Michel Ponce | 37 | 15 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 25 | 0 | 15 | 43 | 128 |
| Jose Manrique | 38 | 0 | 0 | 0 | 18 | 58 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 126 |
| Gilberto Centeno | 39 | 15 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 25 | 120 |
| Angela Llona | 40 | 15 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 43 | 25 | 0 | 0 | 119 |
| Carlos Rodriguez | 40 | 0 | 0 | 18 | 0 | 0 | 25 | 15 | 0 | 0 | 0 | 18 | 0 | 43 | 119 |
| Ramon Calderon | 42 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 18 | 0 | 18 | 50 | 111 |
| Ruben Garmendia | 43 | 0 | 0 | 0 | 0 | 15 | 25 | 36 | 0 | 25 | 0 | 0 | 0 | 0 | 101 |
| David Cepeda | 43 | 15 | 0 | 0 | 0 | 18 | 0 | 25 | 0 | 0 | 18 | 0 | 0 | 25 | 101 |
| Simon Dominguez | 45 | 15 | 0 | 25 | 0 | 0 | 0 | 15 | 0 | 25 | 0 | 0 | 15 | 0 | 95 |
| Javier Beltran | 46 | 15 | 0 | 18 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 43 | 0 | 0 | 91 |
| Francisco Calderon | 47 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 25 | 79 |
Haz click aquí para ver los resultados por etapas
LA RUTA
SALIDA: 5 DE ENERO 2024,12:00 AM EN ARABIA SAUDITA = 5:00 PM (DIA ANTERIOR) CARACAS. LLEGADA: ENERO 19, 2024
| ETAPA | FECHA | COMIENZA > TERMINA | DISTANCIA | RESULTADOS |
|---|---|---|---|---|
| Total | Especial | Dakar.com | |||
| P | Viernes, enero 5, 2024 | ALULA > ALULA | 158 km | 28 km | PROLOGO |
| 1 | Sábado, enero 6, 2024 | ALULA > AL HENAKIYAH | 532 km | 405 km | STAGE 1 |
| 2 | Domingo, enero 7, 2024 | AL HENAKIYAH > AL DUWADIMI | 662 km | 470 km | STAGE 2 |
| 3 | Lunes, enero 8, 2024 | AL DUWADIMI > AL SALAMIYA | 733 km | 440 km | STAGE 3 |
| 4 | Martes, enero 9, 2024 | AL SALAMIYA > AL-HOFUF | 631 km | 299 km | STAGE 4 |
| 5 | Miércoles, enero 10, 2024 | AL-HOFUF > SHUBAYTAH | 727 km | 118 km | STAGE 5 |
6![]() |
Thursday, enero 11, 2024 Viernes, enero 12, 2024 |
SHUBAYTAH > SHUBAYTAH | 766 km | 532 km | STAGE 6 |
| – | Sábado, enero 13, 2024 | RIYADH | DESCANSO | |
| 7 | Domingo, enero 14, 2024 | RIYADH > AL DUWADIMI | 873 km | 483 km | STAGE 7 |
| 8 | Lunes, enero 15, 2024 | AL DUWADIMI > HAIL | 678 km | 458 km | STAGE 8 |
| 9 | Martes, enero 16, 2024 | HAIL > AL ULA | 639 km | 417 km | STAGE 9 |
| 10 | Miércoles, enero 17, 2024 | AL ULA > AL ULA | 609 km | 371 km | STAGE 10 |
| 11 | Jueves, enero 18, 2024 | AL ULA > YANBU | 587 km | 480 km | STAGE 11 |
| 12 | Viernes, enero 19, 2024 | YANBU > YANBU | 328 km | 175 km | STAGE 12 |
